
Thursday 12 July 2012. The Cricket Dinner at the Mad Moose, Warwick Street. We had 14 (Joy & Paul, Chris & Sue, Jason & Andrea, Steve & Jo, Liz & Philip, Norman & Chris, Jasmine & James) and everyone arrived on time. After a brief drinks interval we elected to eat (‘classic’ prawn cocktail, crispy “it’s meant to be like that Paul” brie with sweet chutney and dressed leaves, smooth liver ‘Neil’ parfait with sticky onions and sour dough toast, dressed Cromer crab, a fishcake with dressed leaves, cheesy nachos, a fishmongers board, marinated Norfolk pork rib eye with small roast potatoes and stuff, a chicken from Kiev, a fish of the day that we’d never heard of, Karen Aberdeen burgers with very spicy potato wedges, carbonara, a fishcake, Eton mess, chocolate ‘moose’ with shortbread and orange zest, rhubarb ‘Tamara’ parfait with ginger cake and rhubarb sorbet, and a selection of cheeses with grapes and biscuits). Jasmine read to us. No-one was certain who still had the Wardale Award for the Cricketer of the Season. Joy remembered to bring a calculator. Rain stopped further play.
In 2012 we won 3 matches, lost 3, tied 1, and had 3 matches cancelled because of rain.
| The season's bowling 2012 | ||||||||
| overs | maidens | runs | wickets | average | runs per over | balls per wicket | ||
| Ian Hydes | 13 | 0 | 57 | 6 | 9.5 | 4.4 | 13 | |
| Steve Davis | 16 | 1 | 83 | 5 | 16.6 | 5.2 | 19 | |
| James | 13.5 | 0 | 103 | 5 | 20.6 | 7.4 | 17 | |
| Warren Brooks | 10 | 0 | 66 | 5 | 13.2 | 6.6 | 12 | |
| Neil Parfitt | 9 | 1 | 36 | 4 | 9.0 | 4.0 | 14 | |
| Chris Davis | 14 | 1 | 53 | 3 | 17.7 | 3.8 | 28 | |
| Jason Lambert | 6 | 0 | 26 | 3 | 8.7 | 4.3 | 12 | |
| Philip Waller | 5 | 0 | 65 | 3 | 21.7 | 13.0 | 10 | |
| Martin Lake | 10 | 0 | 68 | 2 | 34.0 | 6.8 | 30 | |
| Henry Kelf | 6 | 0 | 23 | 2 | 11.5 | 3.8 | 18 | |
| Norman Hart | 3 | 0 | 25 | 2 | 12.5 | 8.3 | 9 | |
| Graham Alger | 6 | 1 | 19 | 1 | 19.0 | 3.2 | 36 | |
| Dan Hall | 2 | 0 | 22 | 1 | 22.0 | 11.0 | 12 | |
| Jordan Alger | 2 | 0 | 11 | 1 | 11.0 | 5.5 | 12 | |
| Patrick Lovatt | 2 | 0 | 14 | 0 | 7.0 | |||
| run outs | 0 | |||||||
| Totals | 117.5 | 4 | 671 | 43 | ||||
| The season's batting 2012 | ||||||||
| matches | innings | not out | runs | average | balls faced | runs per over | ||
| Martin Lake | 5 | 5 | 2 | 110 | 36.7 | 107 | 6.2 | |
| Paul Edwards | 5 | 4 | 2 | 88 | 44.0 | 75 | 7.0 | |
| Neil Parfitt | 5 | 5 | 1 | 75 | 18.8 | 85 | 5.3 | |
| Steve Davis | 7 | 6 | 2 | 62 | 15.5 | 70 | 5.3 | |
| Ian Hydes | 7 | 5 | 1 | 59 | 14.8 | 101 | 3.5 | |
| Chris Davis | 7 | 6 | 3 | 38 | 12.7 | 54 | 4.2 | |
| Henry Kelf | 3 | 3 | 0 | 38 | 12.7 | 37 | 6.2 | |
| Jason Lambert | 4 | 4 | 1 | 32 | 10.7 | 38 | 5.1 | |
| Graham Alger | 3 | 3 | 1 | 31 | 15.5 | 39 | 4.8 | |
| Philip Waller | 4 | 3 | 0 | 23 | 7.7 | 47 | 2.9 | |
| Dan Hall | 2 | 2 | 0 | 14 | 7.0 | 40 | 2.1 | |
| Jordan Alger | 1 | 1 | 0 | 7 | 7.0 | 32 | 1.3 | |
| Norman Hart | 4 | 3 | 3 | 5 | quite a lot | 21 | 1.4 | |
| James | 7 | 3 | 2 | 3 | 3.0 | 13 | 1.4 | |
| Mike Hand | 1 | 1 | 0 | 3 | 3.0 | 9 | 2.0 | |
| Patrick Lovatt | 2 | 1 | 1 | 2 | some | 2 | 6.0 | |
| Warren Brooks | 5 | 3 | 0 | 1 | 0.3 | 8 | 0.8 | |
| Extras | 74 | |||||||
| Totals | 72 | 58 | 19 | 665 | 778 | |||
The Bowling Prize: Ian Hydes (dismissing some good batsmen with his beguiling absence of spin and pace)
The Batting Prize: Paul Edwards (the best average and our fastest scorer).
The Bernard Fielding Prize: Jason Lambert (who held several catches and generally fielded like A Young Person).
The Simon Wardale Prize for the Catch of the Season: Martin Lake (a spectacular catch to dismiss a good batsman - off James’ bowling…)
Best Junior: Jordan Alger (who ended the season with the best bowling average of all our current players).
The Captain’s Prize for Punctuality: James
The Colin Milburn Award for the Dinner Lady of the Season: Joy Edwards (for not dismembering those who failed to answer her).
Unsung Heroine: Alison, Biffa’s Sports Administrator, for her assistance in difficult circumstances.
Champagne Moment: Martin’s final four against South Norfolk – our 20,000th run. (He forgot to bring the champagne).
The Ray Wardale Award for the Cricketer of the Season: Steve Davis (for general willingness, and to encourage Jo to attend the dinner).
And thank you Scorer.
Tuesday 3 July 2012. A match against Grasshoppers at Britannia Barracks. Despite having selected 14 players we dwindled to 10 as Warren, Philip, Norman, and Jason found they had other demands on their time. We agreed to bat as the concept of our having a team ready for play to begin at 6.00 p.m., (British Summer Time), was beyond us. | ||||||||||||||||||
| The Arthur Sporting Club 96 all out (19.5 overs) | ||||||||||||||||||
| Martin Lake | c. Young | b. Redding | 5 | (13 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Paul Edwards | b. March | 20 | (16 balls) | Redding | 2 | 1 | 4 | 1 | Betts | 2 | 1 | 2 | 0 | |||||
| Graham Alger | st. Warner | b. Coe | 16 | (13 balls) | Coe | 2 | 0 | 13 | 1 | March | 2 | 0 | 27 | 1 | ||||
| Neil Parfitt | b Young | 20 | (29 balls) | Duncan | 2 | 0 | 9 | 0 | Trimmer | 2 | 0 | 8 | 2 | |||||
| Mike Hand | c. Crisp | b. Trimmer | 3 | (9 balls) | Smith | 2 | 0 | 12 | 1 | Young | 2 | 0 | 4 | 1 | ||||
| Henry Kelf | st. Warner | b. Trimmer | 0 | (1 ball) | Fossey | 2 | 0 | 9 | 1 | Crisp | 1.5 | 0 | 8 | 1 | ||||
| Steve Davis | c. Crisp | b. Smith | 8 | (11 balls) | ||||||||||||||
| Chris Davis | not out | 12 | (13 balls) | |||||||||||||||
| Ian Hydes | c. Betts | b Fossey | 6 | (10 balls) | ||||||||||||||
| James | b. Crisp | 0 | (4 balls) | Fall of wickets: 1-6, 2-33, 3-45, 4-54, 5-54, 6-73, 7-79, 8-93. | ||||||||||||||
| Extras | 6 | 4 byes, 2 wides. | ||||||||||||||||
| TOTAL | 96 | |||||||||||||||||
| Grasshoppers 100 for 9 (15.5 overs) | ||||||||||||||||||
| Jon Smith | c. Paul | b. Ian | 4 | (2 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Glen Fossey | (retired) | 30 | (15 balls) | Ian | 2 | 0 | 26 | 1 | Henry | 2 | 0 | 12 | 0 | |||||
| Ian Betts | c. & | b. Martin | 15 | (15 balls) | Martin | 2 | 0 | 10 | 1 | Chris | 2 | 0 | 16 | 1 | ||||
| Peter Young | b. Chris | 10 | (9 balls) | Neil | 2 | 1 | 1 | 3 | Steve | 2 | 0 | 10 | 2 | |||||
| Simon Redding | c. James | b. Neil | 2 | (10 balls) | Graham | 2 | 0 | 8 | 0 | James | 1.5 | 0 | 17 | 1 | ||||
| Andy March | b. Neil | 1 | (5 balls) | |||||||||||||||
| Jason Warner | b. Steve | 4 | (6 balls) | |||||||||||||||
| young Henry Duncan | b. Neil | 0 | (2 balls) | |||||||||||||||
| Matt Coe | b. Steve | 2 | (5 balls) | |||||||||||||||
| Greg Crisp | c. Martin | b. James | 2 | (7 balls) | ||||||||||||||
| Steve Trimmer | not out | 5 | (8 balls) | |||||||||||||||
| Glen Fossey again | not out | 18 | (11 balls) | Fall of wickets: 1-13, 2-42, 3-64, 4-64, 5-69, 6-69, 7-69, 8-73, 9-76. | ||||||||||||||
| Extras | 7 | 3 no balls, 1 leg bye, 3 wides. | ||||||||||||||||
| TOTAL | 100 | |||||||||||||||||
| We lost by 1 wicket. Ooooh! Early swing bowling restricted us to 6 runs off the first four overs. Paul, Graham and Neil rallied well but against a very capable team the scoring rate fell away again in the drizzle. Their innings began briskly and saw them 13 for 1 off 5 balls. Glen Fossey batted impressively and they reached 64 off 8 overs. However some fine bowling by Neil (just look at his figures) and an over from Steve which comprised 3 runs, a no ball, 2 wides, and 2 wickets brought us back into the match. Martin took a wonderful catch to dismiss their captain, but unfortunately that brought Mr Fossey back… A narrow defeat with our having to field and bat with only ten players probably making a vital difference. A hasty review of the season at the Fat Cat and Canary concluded that it had all gone quite well considering. Henry pointed out that Miss Louisa Kelf was at that moment undertaking her first gainful employment working behind the bar at the Maltsters Public House (see ‘Other Events’ September 2011) in Ranworth. It was agreed that she should seek employment at a more convenient establishment for next season. A Vote of Appreciation to the Scorer was passed with particular reference to the sausage rolls. | ||||||||||||||||||
Tuesday 26 June 2012. A match against Borsetshire County Council at Britannia Barracks. We agreed to bat as we had a temporary numerical deficiency. | ||||||||||||||||||
| The Arthur Sporting Club 102 for 9 (20 overs) | ||||||||||||||||||
| Chris Davis | b. Blake | 0 | (1 ball) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Paul Edwards | c. someone | b. Young | 17 | (19 balls) | Blake | 2 | 0 | 2 | 2 | Hipkin | 2 | 0 | 4 | 1 | ||||
| Neil Parfitt | b. Blake | 1 | (8 balls) | M.Jordan | 2 | 0 | 19 | 1 | D.Jordan | 2 | 0 | 19 | 0 | |||||
| Steve Davis | b. Hipkin | 0 | (7 balls) | Young | 2 | 0 | 10 | 2 | Penfold | 2 | 0 | 15 | 0 | |||||
| Warren Brooks | b. M.Jordan | 0 | (2 balls) | Searle | 2 | 0 | 18 | 0 | Sykes | 2 | 0 | 5 | 1 | |||||
| Jason Lambert | b. Young | 21 | (14 balls) | Slattery | 2 | 0 | 7 | 1 | Archer | 2 | 0 | 3 | 1 | |||||
| Martin Lake | b. Sykes | 20 | (14 balls) | |||||||||||||||
| Ian Hydes | c. & | b. Archer | 16 | (26 balls) | ||||||||||||||
| Philip Waller | c. Penfold | b. Slattery | 7 | (13 balls) | ||||||||||||||
| Norman Hart | not out | 0 | (7 balls) | |||||||||||||||
| James | not out | 3 | (9 balls) | Fall of wickets: 1-0, 2-4, 3-5, 4-11, 5-48, 6-49, 7-84, 8-95, 9-95. | ||||||||||||||
| Extras | 17 | 3 no balls, 3 byes, 1 leg bye, 10 wides. | ||||||||||||||||
| TOTAL | 102 | |||||||||||||||||
| Borsetshire County Council 106 for 6 (17 overs) | ||||||||||||||||||
| David Young | b. Warren | 3 | (7 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Richard Archer | b. Warren | 2 | (5 balls) | Chris | 2 | 1 | 3 | 0 | Warren | 2 | 0 | 6 | 2 | |||||
| David Jordan | c. Chris | b. Philip | 14 | (25 balls) | Jason | 2 | 0 | 5 | 0 | Martin | 2 | 0 | 10 | 0 | ||||
| Colin Penfold | st. Paul | b. James | 28 | (29 balls) | Philip | 2 | 0 | 25 | 1 | Steve | 2 | 0 | 25 | 0 | ||||
| Jason Blake | (retired) | 33 | (13 balls) | Ian | 2 | 0 | 13 | 2 | James | 2 | 0 | 12 | 1 | |||||
| Michael Jordan | c. Paul | b. Ian | 2 | (5 balls) | Neil | 1 | 0 | 7 | 0 | |||||||||
| Steve Hipkin | not out | 15 | (8 balls) | |||||||||||||||
| Dan Slattery | c. Jason | b. Ian | 0 | (3 balls) | ||||||||||||||
| Keith Sykes | not out | 5 | (7 balls) | Fall of wickets: 1-5, 2-6, 3-33, 4-85, 5-87, 6-87. | ||||||||||||||
| Extras | 4 | 1 no ball, 1 bye, 2 wides. | ||||||||||||||||
| TOTAL | 106 | Did not bat: Nick Searle, David Metcalf. | ||||||||||||||||
| We lost by 4 wickets. Being 11 for 4 off 4½ overs made our first defeat by Borsetshire seem a strong possibility. Paul, Jason (finding time for 2 enormous sixes between telling us about his goal at the weekend) and Martin made their usual contributions to bring us to a less embarrassing score and our early bowlers kept pinned them down. Unfortunately Jason Blake (more often a wicket-keeper/batsman for Norwich and who played for Norfolk against Cumberland in 2010) followed his taking 2 for 2 by scoring 33 off 13 balls and the match slipped away from us and we slipped into Kett’s Tavern for a period of quiet reflection. | ||||||||||||||||||
Thursday 21 June 2012. Our match against South Norfolk Council was cancelled. Their Sports Administrator confirmed that it was officially ‘sog’. |
Wednesday 13 June 2012. Our Pearl Anniversary Match - against Feilden + Mawson at Britannia Barracks. They won the toss and decided to bat. | ||||||||||||||||||
| Feilden + Mawson 100 for 6 (20 overs) | ||||||||||||||||||
| Richard Downing | c. Jason | b. Chris | 0 | (5 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Simon Baldwin | b. Henry | 15 | (17 balls) | Chris | 2 | 0 | 8 | 1 | Henry | 2 | 0 | 3 | 1 | |||||
| Mark Sheard | b. Philip | 5 | (3 balls) | Philip | 1 | 0 | 13 | 1 | James | 2 | 0 | 13 | 0 | |||||
| James Ramsay | c. & | b. Jason | 14 | (13 balls) | Jason | 2 | 0 | 12 | 2 | Warren | 2 | 0 | 17 | 0 | ||||
| Gerry Brown | c. & | b. Jason | 0 | (1 ball) | Graham | 2 | 0 | 8 | 0 | Steve | 2 | 0 | 5 | 1 | ||||
| Gavin McFarlane | not out | 19 | (30 balls) | Ian | 2 | 0 | 5 | 0 | Martin | 2 | 0 | 5 | 0 | |||||
| Steve Restorick | b. Steve | 23 | (31 balls) | Norman | 1 | 0 | 11 | 0 | ||||||||||
| Brian Bunce | not out | 9 | (20 balls) | Fall of wickets: 1-4, 2-18, 3-31, 4-38, 5-38, 6-79. | ||||||||||||||
| Extras | 15 | 1 bye, 2 no balls, 12 wides. | ||||||||||||||||
| TOTAL | 100 | (Philip made a fleeting appearance). | ||||||||||||||||
| The Arthur Sporting Club 101 for 3 (17.4 overs) | ||||||||||||||||||
| Ian Hydes | (retired) | 26 | (30 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Jason Lambert | c. Simon | b. Steve R. | 3 | (8 balls) | Steve R. | 3 | 0 | 13 | 1 | Mark | 2 | 0 | 8 | 0 | ||||
| Martin Lake | c. Paul | b. Gavin | 21 | (27 balls) | James R. | 2 | 0 | 10 | 0 | Brian | 3 | 0 | 21 | 0 | ||||
| Steve Davis | not out | 28 | (23 balls) | Gavin | 3 | 0 | 20 | 1 | Gerry | 3 | 0 | 12 | 1 | |||||
| Henry Kelf | b. Gerry | 13 | (16 balls) | Richard | 1.4 | 0 | 17 | 0 | ||||||||||
| Graham Alger | not out | 0 | (2 balls) | Fall of wickets: 1-9, 2-66, 3-89. | ||||||||||||||
| Extras | 10 | 9 byes, 1 leg bye. | ||||||||||||||||
| TOTAL | 101 | Did not bat: Chris Davis, Ian Hydes, Warren Brooks, Norman Hart, James | ||||||||||||||||
| We won by 7 wickets. 30 years (less 3 days as you will see if you scroll down the pages to the beginning of things) after our first ever match (also against F+M) we continue winning more than we lose. Good batsmen were dismissed quite cheaply and Jason, fielding as a young person, was sprightly enough to take 3 catches. We batted well, running more singles than usual, and finished the match with 3 fours from Steve. In accordance with accepted conventions, no speeches were made, although bottles of Church End ‘Arthur’s Wit’, supplied to us from Nuneaton in a special delivery by the Church End Brewery for collection by The Scorer and her assistant from Larling Angel, were presented. Then, in a departure from recent arrangements, we set forth to the recently opened Fat Cat & Canary (formerly The Mustard Pot) to reminisce with increasing uncertainty. | ||||||||||||||||||
Tuesday 6 June 2012. Our Bicentenary Match - against Chaplin Farrant at Britannia Barracks. Chaplin & Farrant agreed to bat. | ||||||||||||||||||
| Chaplin Farrant 72 for 7 (18 overs) | ||||||||||||||||||
| P.Baxter | b. Warren | 2 | (3 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Morgan Smith | b. Warren | 9 | (7 balls) | Ian | 3 | 0 | 10 | 1 | Warren | 2 | 0 | 16 | 2 | |||||
| Kelvin Baxter | b. Jordan | 13 | (14 balls) | Jordan | 2 | 0 | 11 | 1 | James | 2 | 0 | 6 | 1 | |||||
| John Westcott | b. James | 10 | (20 balls) | Jason | 2 | 0 | 9 | 1 | Steve | 3 | 1 | 14 | 0 | |||||
| Wai Man Cheung | c. Jason | b. Graham | 6 | (18 balls) | Graham | 2 | 1 | 3 | 1 | Chris | 2 | 0 | 3 | 0 | ||||
| Brian Smith | b. Jason | 9 | (11 balls) | |||||||||||||||
| Phil Graver | b. Ian | 2 | (21 balls) | |||||||||||||||
| Martin Lewis | not out | 5 | (9 balls) | |||||||||||||||
| Morgan Smith again | not out | 9 | (5 balls) | Fall of wickets: 1-13, 2-18, 3-27, 4-41, 5-53, 6-55, 7-60. | ||||||||||||||
| Extras | 7 | 1 bye, 6 wides. | ||||||||||||||||
| TOTAL | 72 | |||||||||||||||||
| The Arthur Sporting Club 73 for 2 (17 overs) | ||||||||||||||||||
| Graham Alger | b. M.Smith | 15 | (24 balls) | Bowling | ||||||||||||||
| Jordan Alger | b. M.Smith | 7 | (32 balls) | John | 4 | 0 | 10 | 0 | K.Baxter | 5 | 0 | 25 | 0 | |||||
| Paul Edwards | (retired) | 26 | (21 balls) | P.Baxter | 3 | 0 | 6 | 0 | M.Smith | 3 | 0 | 17 | 2 | |||||
| Jason Lambert | not out | 7 | (13 balls) | Wai Man | 2 | 0 | 15 | 0 | ||||||||||
| Chris Davis | not out | 11 | (12 balls) | Fall of wickets: 1-23, 2-43. | ||||||||||||||
| Extras | 7 | 1 no ball, 6 wides. | ||||||||||||||||
| TOTAL | 73 | Did not bat: Steve Davis, Ian Hydes, Warren Brooks, James. | ||||||||||||||||
| We won by 7 wickets. We celebrated our 200th match in the drizzle. We had 9 players; they had 8. Jordan made his first appearance for us and climbed quite high in our averages by scoring 7 and taking a wicket. We bowled well and took control of the match with early wickets. After a slowish start (scoring 29 runs off the first 9 overs) We edged ahead of the required run rate with remarkably sensible batting by Paul and, less remarkably, sensible batting by Chris which took his career total neatly to 1000 runs (though we didn’t notice it at the time). A quantity of Adnams appeared; then we went to Kett’s Tavern… | ||||||||||||||||||
Tuesday 29 May 2012. A match against Wombles at Britannia Barracks. We agreed to bat as we had only 8 players present. (Two more arrived later). | ||||||||||||||||||
| The Arthur Sporting Club 78 for 7 (20 overs) | ||||||||||||||||||
| Ian Hydes | c. Moore | b. B.Gibbins | 10 | (31 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Warren Brooks | c. Jim Bob | b. Westgarth | 1 | (5 balls) | Westgarth | 2 | 1 | 5 | 1 | Dan | 2 | 0 | 9 | 0 | ||||
| Neil Parfitt | c. Moore | b. Phil | 25 | (22 balls) | Moore | 2 | 0 | 16 | 0 | Brandish | 2 | 0 | 4 | 0 | ||||
| Steve Davis | b. Kieran | 18 | (16 balls) | B.Gibbins | 2 | 0 | 3 | 2 | Phil | 2 | 0 | 15 | 1 | |||||
| Chris Davis | b. B.Gibbins | 2 | (3 balls) | Kieran | 2 | 0 | 7 | 2 | Billy | 2 | 0 | 8 | 0 | |||||
| Philip Waller | b. Kieran | 6 | (11 balls) | Fox | 2 | 0 | 8 | 0 | M.Gibbins | 2 | 0 | 3 | 1 | |||||
| Dan Hall | c. Brandish | b. M.Gibbins | 6 | (19 balls) | ||||||||||||||
| Norman Hart | not out | 5 | (13 balls) | |||||||||||||||
| James | not out | 0 | (0 balls) | Fall of wickets: 1-3, 2-36, 3-42, 4-45, 5-64, 6-65, 7-77. | ||||||||||||||
| Extras | 5 | 5 byes. | ||||||||||||||||
| TOTAL | 78 | Did not bat: Patrick Lovatt. | ||||||||||||||||
| Wombles 80 for 3 (11 overs) | ||||||||||||||||||
| Moore | st. Ian | b. James | 30 | (30 balls) | Bowling | |||||||||||||
| Kieran Robinson | b. Philip | 0 | (2 balls) | Neil | 2 | 0 | 8 | 0 | Philip | 2 | 0 | 11 | 1 | |||||
| Toby Westgarth | (retired) | 37 | (23 balls) | Warren | 2 | 0 | 20 | 0 | Steve | 2 | 0 | 12 | 1 | |||||
| Dave Brandish | b. Steve | 0 | (2 balls) | James | 2 | 0 | 26 | 1 | Chris | 1 | 0 | 3 | 0 | |||||
| Jim Bob | not out | 11 | (8 balls) | |||||||||||||||
| Phil | not out | 1 | (1 ball) | Fall of wickets: 1-2, 2-50, 3-75. | ||||||||||||||
| Extras | 1 | 1 wide. | ||||||||||||||||
| TOTAL | 80 | Did not bat: Billy Gallop, Dan Gedge, Andrew Fox, Ben Gibbins, Mike Gibbins. | ||||||||||||||||
| We lost by 7 wickets. With Paul on A Cookery Class and a variety of more common reasons depriving us of several other players we struggled against a strong team. Neil had a good match; the rest of us didn’t. We slunk away to Kett’s Tavern. | ||||||||||||||||||
Tuesday 22 May 2012. A match against Feilden + Mawson at sun-drenched Britannia Barracks. James was able to persuade F+M to bat as we had a numerical advantage. | ||||||||||||||||||
| Feilden + Mawson 107 for 6 (18 overs) | ||||||||||||||||||
| James Ramsay | c. & | b. Warren | 2 | (4 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Simon Baldwin | st. Ian | b. James | 10 | (20 balls) | Henry | 2 | 0 | 8 | 1 | Warren | 2 | 0 | 7 | 1 | ||||
| David Drew | c. Steve | b. Henry | 0 | (2 balls) | Neil | 2 | 0 | 6 | 0 | James | 2 | 0 | 16 | 1 | ||||
| Mark Sheard | (retired) | 25 | (29 balls) | Chris | 2 | 0 | 9 | 0 | Martin | 2 | 0 | 17 | 0 | |||||
| Philip Bodie | b. Dan | 17 | (14 balls) | Dan | 2 | 0 | 22 | 1 | Steve | 2 | 0 | 8 | 0 | |||||
| Gerry Brown | not out | 19 | (16 balls) | Norman | 2 | 0 | 14 | 2 | ||||||||||
| Jon Robinson | c. & | b. Norman | 5 | (15 balls) | ||||||||||||||
| Brian Bunce | b. Norman | 4 | (6 balls) | |||||||||||||||
| Mark Sheard again | not out | 6 | (2 balls) | Fall of wickets: 1-6, 2-7, 3-37, 4-75, 5-93, 6-101. | ||||||||||||||
| Extras | 19 | 2 no balls, 2 byes, 1 leg bye, 14 wides. | ||||||||||||||||
| TOTAL | 107 | |||||||||||||||||
| The Arthur Sporting Club 109 for 5 (17.1 overs) | ||||||||||||||||||
| Warren Brooks | b. Mark | 0 | (1 ball) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Henry Kelf | b. James R. | 25 | (20 balls) | Mark | 2 | 0 | 16 | 1 | David | 4 | 1 | 28 | 1 | |||||
| Neil Parfitt | (retired) | 28 | (18 balls) | James R. | 2.1 | 0 | 10 | 1 | Brian | 2 | 0 | 15 | 0 | |||||
| Martin Lake | (retired) | 26 | (22 balls) | Philip | 3 | 0 | 11 | 0 | Simon | 2 | 0 | 7 | 2 | |||||
| Dan Hall | b. Simon | 8 | (21 balls) | Gerry | 2 | 0 | 22 | 0 | ||||||||||
| Jason Lambert | c. Mark | b. Simon | 1 | (3 balls) | ||||||||||||||
| Steve Davis | b. David | 4 | (7 balls) | |||||||||||||||
| Chris Davis | not out | 5 | (10 balls) | |||||||||||||||
| Norman Hart | not out | 0 | (1 ball) | Fall of wickets: 1-0, 2-59, 3-72, 4-73, 5-84. | ||||||||||||||
| Extras | 12 | 4 byes, 8 wides. | ||||||||||||||||
| TOTAL | 109 | Did not bat: Ian Hydes. | ||||||||||||||||
| The Arthur Sporting Club won by 4 wickets. Adam Drury’s Testimonial Match between Norwich City and Celtic failed to note the clash with our fixtures when it was rearranged from its intended date. This made team selection rather difficult and allowed a Club Record to be established with 64 people unable to meet James’ request for reinforcements! It was agreed to play a 10-a-side match, as they had only 8! A sensible innovation was that a wide ball would count for 2 runs rather than the usual 1, but without the usual additional ball being bowled. The match was closely balanced throughout. They, as usual, took plenty of singles and looked likely to exceed the usual average score of 6 an over until Norman, amidst an interesting variety of bowling, took two important late wickets. Dan quickly learned that bowling a wide to concede 2 runs rather than a four was economical. He also took his first ever wicket. James then left for the footy with Jason arriving as his substitute and Warren, also anxious to depart, was allowed to open our innings. He wasn’t late for the kick off after being bowled first ball. Henry, making a welcome return to the team, raced to 25, Neil and Martin put us in a strong position, Dan scored his first ever runs, and Norman’s reputation for flailing any bowling made their final bowler so anxious that we won the match with 2 wides. Philip Bodie, the opposing captain, then produced beer and crisps from his kit bag. Hurrah. (And City won 2-0). Hurrah again. | ||||||||||||||||||
Thursday 17 May 2012. A match against South Norfolk Council at Britannia Barracks. The late withdrawal of Jason and Norman left us with 9 players. They had 10. We agreed that each innings would last for 18 overs. James lost the toss and we were invited to bat… | ||||||||||||||||||
| The Arthur Sporting Club 106 for 4 (18 overs) | ||||||||||||||||||
| Ian Hydes | c. & | b. Nelly | 1 | (4 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Martin Lake | (retired) | 38 | (31 balls) | Nellie | 2 | 1 | 1 | 2 | John | 2 | 0 | 2 | 0 | |||||
| Neil Parfitt | c. Matt | b. Nelly | 1 | (8 balls) | Brian | 2 | 0 | 10 | 0 | Matt | 2 | 0 | 6 | 1 | ||||
| Chris Davis | c. & | b. Matt | 8 | (15 balls) | Richard | 2 | 0 | 28 | 0 | Adam | 2 | 0 | 15 | 0 | ||||
| Philip Waller | b. Geoff | 10 | (23 balls) | Rob | 2 | 0 | 24 | 0 | Geoff | 2 | 0 | 8 | 1 | |||||
| Paul Edwards | (retired) | 25 | (19 balls) | Dan | 2 | 0 | 12 | 0 | ||||||||||
| Steve Davis | not out | 4 | (6 balls) | |||||||||||||||
| Patrick Lovatt | not out | 2 | (2 balls) | Fall of wickets: 1-1, 2-2, 3-18, 4-94. | ||||||||||||||
| Extras | 17 | 1 no ball, 1 bye, 15 wides. | ||||||||||||||||
| TOTAL | 106 | Did not bat: James. | ||||||||||||||||
| South Norfolk Council 106 for 6 (18 overs) | ||||||||||||||||||
| Matt | b. Neil | 1 | (6 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Rob Parkinson | c. Neil | b. Steve | 7 | (8 balls) | Steve | 3 | 0 | 9 | 1 | Neil | 2 | 0 | 14 | 1 | ||||
| Brian | b. Martin | 13 | (9 balls) | Chris | 3 | 0 | 11 | 1 | Martin | 2 | 0 | 26 | 1 | |||||
| John Lambert | (retired) | 27 | (17 balls) | Philip | 2 | 0 | 16 | 0 | James | 2 | 0 | 13 | 0 | |||||
| Nellie | b. Chris | 4 | (4 balls) | Patrick | 2 | 0 | 14 | 0 | Ian | 2 | 0 | 3 | 2 | |||||
| Mike Munchie | (retired) | 30 | (21 balls) | |||||||||||||||
| Dan Bowen | b. Ian | 17 | (22 balls) | |||||||||||||||
| Adam | b. Ian | 0 | (3 balls) | |||||||||||||||
| Big Richard Divey | not out | 2 | (7 balls) | |||||||||||||||
| Geoff Bowen | not out | 2 | (11 balls) | Fall of wickets: 1-8, 2-11, 3-40, 4-44. | ||||||||||||||
| Extras | 3 | 1 bye, 2 wides. | ||||||||||||||||
| TOTAL | 106 | |||||||||||||||||
