
Friday 16 September 2005. The Cricket Dinner. Joy took us to Malaysia (or Timberhill as it used to be known). Apart from Sue demonstrating medium-paced dibbly-dobs with prawn balls it went very well.
In 2005 we played 8 matches during the season, winning 5 and losing 3.
| The season's bowling 2005 | ||||||||
| overs | maidens | runs | wickets | average | runs per over | balls per wicket | ||
| Sanjay Shah | 16 | 2 | 70 | 7 | 10.0 | 4.4 | 14 | |
| Patrick Lovatt | 14 | 0 | 71 | 6 | 11.8 | 5.1 | 14 | |
| James | 15 | 0 | 109 | 5 | 21.8 | 7.3 | 18 | |
| Neil Parfitt | 9 | 1 | 30 | 4 | 7.5 | 3.3 | 14 | |
| Graham Alger | 13 | 0 | 59 | 4 | 14.8 | 4.5 | 20 | |
| Chris Davis | 14.4 | 0 | 84 | 4 | 21.0 | 5.7 | 22 | |
| Ashley Spooner | 6 | 0 | 27 | 3 | 9.0 | 4.5 | 12 | |
| Warren Brooks | 12 | 0 | 60 | 3 | 20.0 | 5.0 | 24 | |
| Jonathan Ninham | 11 | 0 | 57 | 3 | 19.0 | 5.2 | 22 | |
| Tyron Cook | 6 | 1 | 18 | 1 | 18.0 | 3.0 | 36 | |
| Henry Kelf | 8 | 0 | 30 | 1 | 30.0 | 3.8 | 48 | |
| Philip Waller | 12 | 1 | 74 | 1 | 74.0 | 6.2 | 72 | |
| Darren Cook | 2 | 0 | 5 | 0 | 2.5 | |||
| Norman Hart | 6 | 0 | 30 | 0 | 5.0 | |||
| Mike Hand | 2 | 0 | 13 | 0 | 6.5 | |||
| run outs | 5 | |||||||
| Totals | 146.4 | 5 | 737 | 47 | ||||
| The season's batting 2005 | ||||||||
| matches | innings | not out | runs | average | balls faced | runs per over | ||
| Sanjay Shah | 8 | 7 | 3 | 116 | 38.7 | 142 | 4.9 | |
| Chris Davis | 8 | 8 | 3 | 112 | 28.0 | 132 | 5.1 | |
| Neil Parfitt | 5 | 5 | 2 | 90 | 45.0 | 56 | 9.6 | |
| Graham Alger | 6 | 5 | 1 | 86 | 28.7 | 92 | 5.6 | |
| Patrick Lovatt | 7 | 6 | 1 | 72 | 18.0 | 111 | 4.7 | |
| Warren Brooks | 6 | 5 | 1 | 63 | 21.0 | 34 | 3.4 | |
| Jonathan Ninham | 6 | 5 | 1 | 26 | 6.5 | 38 | 4.6 | |
| Ashley Spooner | 3 | 3 | 0 | 25 | 8.3 | 34 | 3.9 | |
| Paul Edwards | 7 | 4 | 3 | 21 | 21.0 | 37 | 3.7 | |
| Philip Waller | 6 | 3 | 2 | 18 | 18.0 | 18 | 2.9 | |
| James | 8 | 2 | 1 | 7 | 7.0 | 14 | 2.3 | |
| Tyron Cook | 3 | 3 | 1 | 6 | 6.0 | 17 | 2.6 | |
| Henry Kelf | 4 | 3 | 1 | 6 | 3.0 | 5 | 2.1 | |
| Ian Hydes | 1 | 1 | 0 | 4 | 4.0 | 6 | 4.0 | |
| David Dukes | 1 | 1 | 0 | 2 | 2.0 | 11 | 2.0 | |
| Darren Cook | 1 | 1 | 0 | 2 | 2.0 | 1 | 1.1 | |
| Mike Hand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Norman Hart | 3 | 0 | ||||||
| Extras | 121 | |||||||
| Totals | 84 | 63 | 20 | 777 | 840 | |||
The Bowling Prize: Sanjay
The Batting Prize: Neil
The Bernard Fielding Prize: Chris
The Simon Wardale Prize for the Catch of the Season: Ashley
The Scorer’s Award for General Assistance: Paul (kit manager)
The Legendary Jeremy Award for the Best Newcomer: Warren
The Ray Wardale Award for the Cricketer of the Season: Neil
Tuesday 28 June 2005. A match against Feilden + Mawson at Britannia Barracks. James won the toss and decided to field as it was nice and sunny. | |||||||||||||||||
| Feilden + Mawson 118 for 2 (20 overs) | |||||||||||||||||
| Alistair | (retired) | 25 | (22 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Ron | (retired) | 28 | (32 balls) | Patrick | 2 | 0 | 11 | 0 | Norman | 2 | 0 | 6 | 0 | ||||
| Philip Bodie | (retired) | 28 | (21 balls) | Henry | 2 | 0 | 6 | 0 | Warren | 2 | 0 | 23 | 0 | ||||
| James Ramsay | b. Sanjay | 18 | (24 balls) | Tyron | 2 | 0 | 8 | 0 | Neil | 2 | 0 | 13 | 0 | ||||
| Richard Downing | not out | 12 | (20 balls) | Graham | 2 | 0 | 17 | 0 | James | 2 | 0 | 20 | 0 | ||||
| Stuart | run out | 0 | (0 balls) | Sanjay | 2 | 0 | 6 | 1 | Chris | 2 | 0 | 8 | 0 | ||||
| Gavin McFarlane | not out | 0 | (1 ball) | Fall of wickets: 1-112, 2-117. | |||||||||||||
| Extras | 7 | 1 bye, 6 wides. | |||||||||||||||
| TOTAL | 118 | Did not bat: Cat, Steve Restorick, Gerry Brown, Wickeyman. | |||||||||||||||
| The Arthur Sporting Club 119 for 5 (19 overs) | |||||||||||||||||
| Chris Davis | b. Gavin | 13 | (17 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Neil Parfitt | c. Stuart | b. Ron | 12 | (8 balls) | Ron | 2 | 0 | 13 | 1 | Stuart | 2 | 0 | 21 | 0 | |||
| Patrick Lovatt | st. Wickeyman | b. Ali | 11 | (10 balls) | Gavin | 2 | 0 | 12 | 1 | Ali | 2 | 0 | 11 | 1 | |||
| Sanjay Shah | not out | 25 | (47 balls) | Gerry | 2 | 0 | 10 | 0 | Phil | 2 | 0 | 6 | 0 | ||||
| Graham Alger | (retired) | 25 | (19 balls) | Cat | 2 | 0 | 17 | 0 | Steve | 2 | 0 | 10 | 1 | ||||
| Warren Brooks | c. Phil | b. Steve | 1 | (4 balls) | James R. | 2 | 0 | 10 | 1 | Richard | 1 | 0 | 9 | 0 | |||
| Tyron Cook | b. James | 3 | (8 balls) | ||||||||||||||
| Paul Edwards | not out | 1 | (1 ball) | Fall of wickets: 1-23, 2-40, 3-45, 4-97. | |||||||||||||
| Extras | 28 | 2 no balls, 5 byes, 21 wides. | |||||||||||||||
| TOTAL | 119 | Did not bat: Henry Kelf, Norman Hart, James. | |||||||||||||||
| We won by 5 wickets. Man of the Match: Extras (a match-winning score of 28). Strawberry Waitress of the Match: Jen Hart. Bat of the Match: Sanjay’s new £260 beast. (It only took him 10 balls to get off the mark with it). Noticeable Trend of the Match: Cat played against us, only one week after Kitty was amongst the opposition. Quote of the Match: “…the one who looks like David Gower” – an opponent referring to Henry. Henry’s Bitter Moment: Henry beginning padding up with one ball remaining. Champagne Moment: Henry ordering a pint of ‘Henry’s Bitter’ at Kett’s Tavern. | |||||||||||||||||
Tuesday 21 July 2005. A match against Grasshoppers at Britannia Barracks. We lost the toss and were asked to field. | |||||||||||||||||
| Grasshoppers 120 for 8 (20 overs) | |||||||||||||||||
| Tim Burke | c. Paul | b. Patrick | 10 | (11 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Kitt | c. & | b. Warren | 24 | (28 balls) | Patrick | 2 | 0 | 11 | 1 | Norman | 2 | 0 | 10 | 0 | |||
| Steve Trimmer | c. Chris | b. Warren | 10 | (23 balls) | Philip | 2 | 1 | 3 | 0 | James | 2 | 0 | 19 | 0 | |||
| Glen Fossey | (retired) | 35 | (27 balls) | Jonathan | 2 | 0 | 7 | 0 | Warren | 2 | 0 | 8 | 2 | ||||
| Scoffins | c. Ashley | b. Graham | 12 | (12 balls) | Sanjay | 2 | 0 | 26 | 0 | Graham | 2 | 0 | 7 | 2 | |||
| L.Scott | b. Graham | 0 | (1 balls) | Ashley | 2 | 0 | 9 | 3 | Chris | 2 | 0 | 20 | 0 | ||||
| Micky Plunkett | b. Ashley | 0 | (4 balls) | ||||||||||||||
| Nick Roxby | b. Ashley | 1 | (4 balls) | ||||||||||||||
| Mark Howes | b. Ashley | 6 | (4 balls) | ||||||||||||||
| Andy March | not out | 2 | (4 balls) | ||||||||||||||
| Greg Crisp | not out | 5 | (2 balls) | Fall of wickets: 1-19, 2-53, 3-58, 4-91, 5-91, 6-93, 7-106, 8-113. | |||||||||||||
| Extras | 15 | 1 no ball, 3 byes, 11 wides. | |||||||||||||||
| TOTAL | 120 | ||||||||||||||||
| The Arthur Sporting Club 113 for 5 (20 overs) | |||||||||||||||||
| Graham Alger | b. Crisp | 6 | (12 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Chris Davis | (retired) | 30 | (28 balls) | Roxby | 2 | 0 | 9 | 0 | Scott | 2 | 1 | 5 | 0 | ||||
| Ashley Spooner | c. Fossey | b. Crisp | 5 | (8 balls) | Crisp | 2 | 0 | 16 | 2 | Scoffins | 2 | 0 | 21 | 0 | |||
| Sanjay Shah | b. March | 15 | (21 balls) | Fossey | 2 | 1 | 1 | 0 | Plunkett | 2 | 0 | 7 | 0 | ||||
| Warren Brooks | run out | 15 | (34 balls) | Burke | 2 | 0 | 10 | 0 | Strimmer | 2 | 0 | 4 | 0 | ||||
| Patrick Lovatt | not out | 19 | (10 balls) | March | 2 | 0 | 17 | 1 | Kitt | 2 | 0 | 23 | 1 | ||||
| Jonathan Ninham | c. Scoffins | b. Kitt | 10 | (7 balls) | |||||||||||||
| James | not out | 0 | (0 balls) | Fall of wickets: 1-18, 2-36, 3-73, 4-86, 5-109. | |||||||||||||
| Extras | 13 | 8 byes, 1 leg bye, 4 wides. | |||||||||||||||
| TOTAL | 113 | Did not bat: Norman Hart, Paul Edwards, Philip Waller. | |||||||||||||||
| We lost by 7 runs. Despite noble efforts by Patrick and Jonathan (taking 27 off the last 2 overs) we didn’t play well enough against strong opponents. Man of the Match: Fossey. Biggest Relief since Mafeking Moment: Chris launching a straight six that almost splattered Mark Howes’ rather frail and far from nimble father who was sitting just beyond the boundary. Quote of the Match: “Have I shown you my new bat?” - Sanjay (frequently). Champagne Moment: Warren locking his key in his scooter box. Pub of the Match: Kett’s Tavern. | |||||||||||||||||
Tuesday 16 June 2005. A match against Post Mortem at sultry Britannia Barracks. We won the toss and elected to bat. | ||||||||||||||||||
| Post Mortem 107 for 7 (20 overs) | ||||||||||||||||||
| L.Palmer | b. Henry | 11 | (6 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| M.Love | c. Warren | b. Jonathan | 14 | (32 balls) | Neil | 2 | 0 | 8 | 0 | Henry | 2 | 0 | 16 | 1 | ||||
| D.Palmer | st. Paul | b. Sanjay | 12 | (9 balls) | Sanjay | 2 | 0 | 7 | 1 | Jonathan | 2 | 0 | 10 | 1 | ||||
| Will Hampson | c. Sanjay | b. Chris | 5 | (21 balls) | Patrick | 2 | 0 | 8 | 0 | Philip | 2 | 0 | 11 | 0 | ||||
| M.Jarvis | c. Ashley | b. James | 16 | (24 balls) | James | 2 | 0 | 17 | 1 | Ashley | 2 | 0 | 4 | 0 | ||||
| D.Downs | c. & | b. Chris | 14 | (9 balls) | Chris | 2 | 0 | 18 | 2 | Warren | 2 | 0 | 8 | 0 | ||||
| G.Palmer | not out | 8 | (10 balls) | |||||||||||||||
| S.Hales | run out | 16 | (9 balls) | |||||||||||||||
| D.Hutchinson | not out | 0 | (10 balls) | Fall of wickets: 1-24, 2-39, 3-64, 4-82, 5-82, 6-107. | ||||||||||||||
| Extras | 11 | 1 no ball, 1 leg bye, 9 wides. | ||||||||||||||||
| TOTAL | 107 | Did not bat: D.Colley, Graham Hampson. | ||||||||||||||||
| The Arthur Sporting Club 108 for 6 (16.4 overs) | ||||||||||||||||||
| Chris Davis | c. Hutchinson | b. G.Hampson | 15 | (10 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Neil Parfitt | (retired) | 36 | (17 balls) | Colley | 2 | 0 | 7 | 0 | G.Hampson | 2 | 0 | 33 | 1 | |||||
| Warren Brooks | c. S.Hales | b. Hutchinson | 15 | (20 balls) | Jarvis | 2 | 0 | 23 | 0 | Downs | 2 | 0 | 10 | 2 | ||||
| Ashley Spooner | b. Downs | 4 | (3 balls) | Hales | 2 | 0 | 13 | 0 | G.Palmer | 2 | 0 | 9 | 1 | |||||
| Henry Kelf | b. Downs | 0 | (1 balls) | Hutchinson | 2 | 0 | 7 | 1 | D.Palmer | 2 | 0 | 1 | 1 | |||||
| Paul Edwards | b. G.Palmer | 8 | (12 balls) | L.Palmer | 0.4 | 0 | 5 | 0 | ||||||||||
| Patrick Lovatt | b. G.Palmer | 4 | (14 balls) | |||||||||||||||
| Sanjay Shah | not out | 7 | (9 balls) | |||||||||||||||
| Jonathan Ninham | not out | 5 | (4 balls) | Fall of wickets: 1-53, 2-69, 3-69, 4-81, 5-90, 6-92. | ||||||||||||||
| Extras | 14 | 7 byes, 7 wides. | ||||||||||||||||
| TOTAL | 108 | Did not bat: James, Philip Waller. | ||||||||||||||||
| We won by 4 wickets. A fine match against some good cricketers. Chasing a fair total we were 53 for 0 off four-and-a-half overs; Neil and Chris both hitting a couple of sixes. Despite some good bowling (to three slips and a gully!) we got there, albeit rather nervously. At Kett’s Tavern awards were not presented as follows:- Man of the Match: Neil, who scored 36 off 17 balls. Youth of the Match: Will Hampson, who batted and fielded most creditably despite being only two feet tall. Champagne Moment: Jonathan switching to spin for his last ball and dismissing one of The Beach Boys. Quote of the Match: “How many more do we need, Jasmine?” - All of us. Other quote of the Match: “I think I need more practice” - Henry (after being bowled first ball). Beer of the Match: Mighty Oak ‘Batman’s Bitter’, (which in Henry’s case was undoubtedly true). | ||||||||||||||||||
Tuesday 7 June 2005. A match against South Norfolk Council at Britannia Barracks. | |||||||||||||||||
| South Norfolk Council 74 for 9 (20 overs) | |||||||||||||||||
| Brian Hibbert | b. Neil | 0 | (2 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Dan Brown | b. Neil | 1 | (7 balls) | Neil | 2 | 0 | 2 | 3 | Warren | 2 | 0 | 4 | 0 | ||||
| Gerry | b. Neil | 0 | (4 balls) | Chris | 2 | 0 | 11 | 1 | Ashley | 2 | 0 | 14 | 0 | ||||
| Dale Heaton | run out | 8 | (9 balls) | Graham | 2 | 0 | 3 | 1 | James | 2 | 0 | 9 | 1 | ||||
| Rory Ringer | c. Chris | b. Graham | 17 | (25 balls) | Jonathan | 2 | 0 | 6 | 0 | Sanjay | 2 | 0 | 4 | 1 | |||
| Nick Bowen | c. & | b. Chris | 4 | (3 balls) | Mike | 2 | 0 | 13 | 0 | Philip | 2 | 0 | 8 | 0 | |||
| Keith Dyball | b. James | 2 | (5 balls) | ||||||||||||||
| Damien | not out | 23 | (35 balls) | ||||||||||||||
| Monty | b. Sanjay | 6 | (14 balls) | ||||||||||||||
| Lee Burrows | run out | 3 | (5 balls) | ||||||||||||||
| David Dukes | not out | 4 | (11 balls) | Fall of wickets: 1-0, 2-0, 3-1, 4-19, 5-24, 6-31, 7-34, 8-45, 9-53 | |||||||||||||
| Extras | 6 | 1 no ball, 1 leg bye, 4 wides. | |||||||||||||||
| TOTAL | 74 | ||||||||||||||||
| The Arthur Sporting Club 78 for 3 (13.5 overs) | |||||||||||||||||
| Mike Hand | run out | 0 | (1 ball) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Ashley Spooner | c. Someone | b. Brian | 16 | (27 balls) | Dan | 2 | 0 | 14 | 0 | Keith | 2 | 0 | 2 | 0 | |||
| Jonathan Ninham | b. Dale | 7 | (10 balls) | Dale | 2 | 0 | 8 | 1 | Rory | 2 | 0 | 10 | 0 | ||||
| Neil Parfitt | (retired) | 27 | (21 balls) | Nick | 2 | 0 | 19 | 0 | Brian | 2 | 0 | 8 | 1 | ||||
| Paul Edwards | not out | 7 | (13 balls) | David | 1 | 0 | 11 | 0 | Monty | 0.5 | 0 | 6 | 0 | ||||
| Chris Davis | not out | 12 | (11 balls) | Fall of wickets: 1-0, 2-16, 3-52. | |||||||||||||
| Extras | 9 | 2 no balls, 1 leg bye, 6 wides. | |||||||||||||||
| TOTAL | 78 | Did not bat: Warren Brooks, James, Philip Waller, Graham Alger, Sanjay Shah. | |||||||||||||||
| We won by 7 wickets. Half way through the first over we had them at 1 for 3; victory was already looming. The main competition was between Neil (3 for 2, and 27 runs) and Chris (1 for 11, 12 runs, 2 catches including one which dismissed their main batsman, and a stunning run out) for the ‘Man of the Match’ award. We went to Kett’s Tavern to think about it. Man of the Match: The landlord. Pertinent Comment of the Match: “I’m not sure it was a single, Ashley…” - Mike Hand. | |||||||||||||||||
Wednesday 1 June 2005. A match against Feilden + Mawson in the drizzly-sog of Britannia Barracks. We had only nine players and so, after winning the toss, decided to bat. | |||||||||||||||||
| The Arthur Sporting Club 59 all out (13 overs) | |||||||||||||||||
| Patrick Lovatt | b. Gavin | 4 | (7 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Tyron Cook | c. John | b. Richard | 1 | (4 balls) | Gavin | 2 | 0 | 6 | 1 | Richard | 2 | 0 | 15 | 1 | |||
| Darren Cook | c. Gerry | b. Ali | 2 | (11 balls) | Ali | 2 | 0 | 9 | 3 | Bodie | 2 | 0 | 10 | 0 | |||
| Sanjay Shah | run out | 13 | (10 balls) | Jones | 2 | 0 | 10 | 0 | Cat | 2 | 0 | 5 | 1 | ||||
| Chris David | b. Ali | 3 | (8 balls) | Dale | 1 | 0 | 4 | 1 | |||||||||
| Jonathan Ninham | b. Ali | 2 | (3 balls) | ||||||||||||||
| Henry Kelf | b. Cat | 5 | (9 balls) | ||||||||||||||
| James | b. Cooper | 7 | (18 balls) | ||||||||||||||
| Paul Edwards | not out | 5 | (8 balls) | Fall of wickets: 1-2, 2-13, 3-21, 4-26, 5-28, 6-39, 7-46. | |||||||||||||
| Extras | 17 | 4 no balls, 4 byes, 9 wides. | |||||||||||||||
| TOTAL | 59 | ||||||||||||||||
| Feilden + Mawson 60 for 5 (15 overs) | |||||||||||||||||
| Alistair | b. Sanjay | 16 | (25 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Jones | b. Tyron | 12 | (22 balls) | Henry | 2 | 0 | 4 | 0 | Jonathan | 2 | 0 | 21 | 0 | ||||
| Dale Cooper | b. Patrick | 0 | (8 balls) | Tyron | 2 | 1 | 3 | 1 | Darren | 2 | 0 | 5 | 0 | ||||
| John | b. Sanjay | 0 | (2 balls) | Sanjay | 2 | 1 | 6 | 2 | Patrick | 2 | 0 | 3 | 2 | ||||
| James Ramsay | not out | 5 | (17 balls) | Chris | 2 | 0 | 10 | 0 | James | 1 | 0 | 8 | 0 | ||||
| Gerry Brown | b. Patrick | 0 | (1 balls) | ||||||||||||||
| Philip Bodie | not out | 22 | (15 balls) | Fall of wickets: 1-11, 2-19, 3-24, 4-58, 5-66. | |||||||||||||
| Extras | 5 | 1 no ball, 4 wides. | |||||||||||||||
| TOTAL | 60 | Did not bat: Gavin McFarlane, Cat, Richard Downing, Someone Else. | |||||||||||||||
| We lost by 5 wickets. Man of the Match: Alistair (3 for 9, and 16 runs). Pertinent Comment of the Match: “We don’t usually win when James is our second highest scorer…”. Teetering on the Brink of a Hat-trick Moment: Patrick. Round of the Match: Paul (at Kett’s Tavern). | |||||||||||||||||
Thursday 26 May 2005. A Cricket Tour (our first) to Cringleford, featuring a match against White, Young, Green (Engineers) at the Recreation Ground and culminating in a gathering at the Cellar House. Ashley’s withdrawal left us with ten players. We won the toss and decided to bat. | |||||||||||||||||
| White, Young, Green 92 for 9 (20 overs) | |||||||||||||||||
| Roger Jones | c. James | b. Warren | 3 | (4 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| M.Weston | b. Sanjay | 12 | (31 balls) | Warren | 2 | 0 | 7 | 1 | Neil | 2 | 0 | 6 | 0 | ||||
| Mark Dearden | (retired) | 25 | (21 balls) | James | 2 | 0 | 20 | 0 | Chris | 2 | 0 | 12 | 0 | ||||
| D.Arend | c. & | b. Jonathan | 1 | (4 balls) | Sanjay | 3 | 0 | 10 | 1 | Jonathan | 2 | 0 | 10 | 2 | |||
| Gary Walton | b. Jonathan | 0 | (1 ball) | Patrick | 2 | 0 | 7 | 2 | Graham | 3 | 0 | 9 | 1 | ||||
| Mark Salway | c. Graham | b. Patrick | 8 | (9 balls) | Philip | 2 | 0 | 11 | 1 | ||||||||
| Glen Preston | run out | 12 | (23 balls) | ||||||||||||||
| Tom Morris | c. Guest | b. Patrick | 1 | (4 balls) | |||||||||||||
| Michael Burne | b. Philip | 6 | (7 balls) | ||||||||||||||
| Ed Latham | b. Graham | 7 | (11 balls) | ||||||||||||||
| M.Farnham | not out | 6 | (3 balls) | ||||||||||||||
| Mark Dearden again | not out | 3 | (3 balls) | Fall of wickets: 1-7, 2-46.3-46, 4-51, 5-60, 6-64 7-71, 8-78, 9-85. | |||||||||||||
| Extras | 8 | 1 no ball, 7 wides. | |||||||||||||||
| TOTAL | 92 | ||||||||||||||||
| The Arthur Sporting Club 93 for 5 (19.3 overs) | |||||||||||||||||
| Chris Davis | b. Latham | 5 | (15 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Neil Parfitt | b. Morris | 7 | (6 balls) | Morris | 2 | 0 | 8 | 1 | Dearden | 2 | 0 | 4 | 0 | ||||
| Patrick Lovatt | b. Arend | 2 | (15 balls) | Latham | 2 | 0 | 12 | 1 | Arend | 2 | 0 | 12 | 1 | ||||
| Sanjay Shah | b. Salway | 25 | (19 balls) | Jones | 2 | 0 | 13 | 0 | Preston | 2 | 0 | 9 | 1 | ||||
| Warren Brooks | not out | 26 | (43 balls) | Salway | 1.3 | 0 | 10 | 1 | Weston | 2 | 0 | 5 | 0 | ||||
| Graham Alger | c. Morris | b. Preston | 2 | (6 balls) | Burne | 2 | 0 | 10 | 0 | Farnham | 2 | 0 | 10 | 0 | |||
| Philip Waller | not out | 9 | (13 balls) | Fall of wickets: 1-11, 2-19, 3-24, 4-58, 5-66. | |||||||||||||
| Extras | 17 | 3 no balls, 1 bye, 13 wides. | |||||||||||||||
| TOTAL | 93 | Did not bat: Paul Edwards, Jonathan Ninham, James. | |||||||||||||||
| We won by 5 wickets. Man of the Match: Warren. Embarrassment of the Match: Only five of our players having arrived some twenty minutes after the match should have begun. Astonishing Statistic of the Match: James taking what may have been only our second ever slip catch. Most Difficult Opponent of the Match: The pitch. Teetering On the Brink of a Hat-trick Moment: Jonathan. | |||||||||||||||||
Tuesday 17 May 2005. A match against South Norfolk Council at a chilly Sloughbottom Park. Ian Hydes was unavailable after breaking a bone in his foot. We agreed, once again, to bat in consequence of an initial numerical deficiency. | |||||||||||||||||
| The Arthur Sporting Club 81 for 6 (20 overs) | |||||||||||||||||
| Chris Davis | b. N.Bowen | 8 | (11 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Graham Alger | b. Mitchell | 28 | (38 balls) | Heaton | 2 | 0 | 3 | 0 | N.Bowen | 2 | 0 | 9 | 1 | ||||
| Patrick Lovatt | b. G.Bowen | 32 | (36 balls) | D.Bowen | 2 | 0 | 11 | 0 | Hibbert | 2 | 0 | 12 | 0 | ||||
| Sanjay Shah | c. Scales | b. Mitchell | 0 | (1 ball) | Burrows | 2 | 0 | 19 | 0 | Monty | 2 | 0 | 9 | 0 | |||
| David Dukes | c. G.Bowen | b. Scales | 2 | (6 balls) | Mitchell | 2 | 0 | 2 | 2 | Scales | 2 | 0 | 9 | 1 | |||
| Jonathan Ninham | b. G.Bowen | 2 | (10 balls) | G.Bowen | 2 | 0 | 7 | 2 | Ringer | 2 | 0 | 0 | 0 | ||||
| Henry Kelf | not out | 1 | (7 balls) | ||||||||||||||
| Philip Waller | not out | 1 | (11 balls) | Fall of wickets: 1-12, 2-63, 3-63, 4-65, 5-75, 6-80. | |||||||||||||
| Extras | 7 | 1 bye, 6 wides. | |||||||||||||||
| TOTAL | 81 | Did not bat: Paul Edwards, James. Did not arrive: Norman Hart. | |||||||||||||||
| South Norfolk Council 82 for 2 (13.4 overs) | |||||||||||||||||
| Yallop | b. James | 19 | (26 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Dan Bowen | b. Sanjay | 5 | (5 balls) | Patrick | 2 | 0 | 8 | 0 | Sanjay | 2 | 0 | 4 | 1 | ||||
| Dale Heaton | (retired) | 38 | (18 balls) | Henry | 2 | 0 | 4 | 0 | Philip | 2 | 0 | 34 | 0 | ||||
| Monty | not out | 9 | (21 balls) | Graham | 2 | 0 | 6 | 0 | James | 2 | 0 | 12 | 1 | ||||
| Geoff Bowen | not out | 8 | (12 balls) | Jonathan | 1 | 0 | 3 | 0 | Chris | 0.4 | 0 | 1 | 0 | ||||
| Extras | 3 | 3 wides. Fall of wickets: 1-7, 2-68. | |||||||||||||||
| TOTAL | 82 | Did not bat: Keith Mitchell, Nick Bowen, Brian Hibbert, Lee Burrows. | |||||||||||||||
| We lost by 8 wickets. Man of the Match: Dale Heaton (38 off 18 balls, including 26 off Philip’s first over). Random Drug test of the Match: after Patrick’s career-best innings of 32. “Whose round is it?” Moment: Mike Hand (who told David Dukes that we were playing at the Barracks). Quote of the Match: “I usually drink lager. What do you recommend?” - Paul Edwards in the Fat Cat. | |||||||||||||||||
Thursday 28 April 2005. Mike Brearley’s birthday and a match against Chaplin Farrant at a gloomy Britannia Barracks. We agreed to bat due to an insufficiency of troops. | |||||||||||||||||
| The Arthur Sporting Club 126 for 5 (18 overs) | |||||||||||||||||
| Chris Davis | (retired) | 26 | (32 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Ian Hydes | b. Roger | 4 | (5 balls) | Roger | 2 | 0 | 9 | 1 | Jim | 2 | 0 | 14 | 0 | ||||
| Graham Alger | c. Will | b. McGuire | 25 | (17 balls) | Kelvin | 2 | 0 | 14 | 0 | McGuire | 2 | 0 | 20 | 1 | |||
| Neil Parfitt | c. Roger | b. Kenney | 8 | (4 balls) | Ian Kenney | 2 | 0 | 29 | 1 | Lewis | 2 | 0 | 8 | 0 | |||
| Warren Brooks | run out | 6 | (10 balls) | Neil | 2 | 0 | 7 | 0 | Paul | 2 | 0 | 9 | 0 | ||||
| Sanjay Shah | not out | 31 | (25 balls) | Will | 1 | 0 | 4 | 0 | Someone | 2 | 0 | 12 | 0 | ||||
| Philip Waller | run out | 8 | (13 balls) | ||||||||||||||
| Tyron Cook | not out | 2 | (2 balls) | Fall of wickets: 1-11, 2-57, 3-68, 4-96, 5-111. | |||||||||||||
| Extras | 16 | 3 byes, 13 wides. | |||||||||||||||
| TOTAL | 126 | Did not bat: Patrick Lovatt, Norman Hart, James. | |||||||||||||||
| Chaplin Farrant 84 for 5 (18 overs) | |||||||||||||||||
| Brian Smith | (retired) | 26 | (19 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Neil MacNab | c. & | b. Patrick | 4 | (6 balls) | Patrick | 2 | 0 | 13 | 1 | Norman | 2 | 0 | 14 | 0 | |||
| Will | c. Ian | b. Chris | 0 | (6 balls) | Chris | 2 | 0 | 4 | 1 | Warren | 2 | 0 | 10 | 0 | |||
| Roger | c. Ian | b. Neil | 13 | (35 balls) | Tyron | 2 | 0 | 7 | 0 | Philip | 2 | 0 | 7 | 0 | |||
| Ian Kenney | b. James | 19 | (24 balls) | Graham | 2 | 0 | 17 | 0 | James | 2 | 0 | 4 | 2 | ||||
| Paul | st. Ian | b. James | 1 | (9 balls) | Neil | 1 | 0 | 1 | 1 | Sanjay | 1 | 0 | 7 | 0 | |||
| Jim Bamford | not out | 4 | (6 balls) | ||||||||||||||
| Kelvin Baxter | not out | 5 | (3 balls) | Fall of wickets: 1-26, 2-29, 3-69, 4-74, 5-77. | |||||||||||||
| Extras | 12 | 12 wides. | |||||||||||||||
| TOTAL | 84 | Did not bat: McGuire, Martin Lewis, Someone Else. | |||||||||||||||
