
Friday 3 July 2009. The 2009 cricket season ended, (after our having played 9 matches, winning 3, losing 6), with a dinner at Mambo Jambo’s on Lower Goat Lane. Joy, Paul, Tony, Jane, Philip, Liz, Neil, Tamara, James, Jasmine, Chris Hart, Norman, Steve, Chris Davis, Sue, & Martin attempted to consume a prodigious quantity of food, with Norman receiving an award for clearing his plate.
The following statistics were distributed (and studied by those who had remembered their reading glasses):
| The season's bowling 2009 | ||||||||
| overs | maidens | runs | wickets | average | runs per over | balls per wicket | ||
| Warren Brooks | 16 | 0 | 84 | 8 | 10.5 | 5.3 | 12 | |
| Chris Davis | 16 | 1 | 76 | 7 | 10.9 | 4.8 | 14 | |
| Norman Hart | 16 | 0 | 144 | 6 | 24.0 | 9.0 | 16 | |
| James | 15.5 | 0 | 137 | 4 | 34.3 | 8.7 | 24 | |
| Neil Parfitt | 14 | 0 | 46 | 4 | 11.5 | 3.3 | 21 | |
| Ian Hydes | 14 | 1 | 101 | 3 | 33.7 | 7.2 | 28 | |
| Martin Lake | 11 | 0 | 63 | 3 | 21.0 | 5.7 | 22 | |
| Philip Waller | 15 | 0 | 104 | 2 | 52.0 | 6.9 | 45 | |
| Steve Davis | 13.3 | 1 | 93 | 1 | 93.0 | 6.9 | 81 | |
| Graham Alger | 12 | 1 | 70 | 1 | 70.0 | 5.8 | 72 | |
| Sanjay Shah | 8 | 0 | 60 | 1 | 60.0 | 7.5 | 48 | |
| Mike Hand | 3 | 0 | 23 | 0 | 7.7 | |||
| Jason Lambert | 2 | 0 | 6 | 0 | 3.0 | |||
| Patrick Lovatt | 2 | 0 | 25 | 0 | 12.6 | |||
| Nelson | 1 | 0 | 6 | 0 | 6.0 | |||
| run outs | 5 | |||||||
| Totals | 159.2 | 4 | 1038 | 45 | ||||
| The season's batting 2009 | ||||||||
| matches | innings | not out | runs | average | balls faced | runs per over | ||
| Chris Davis | 8 | 8 | 3 | 126 | 25.2 | 112 | 6.8 | |
| Martin Lake | 7 | 7 | 2 | 125 | 25.0 | 77 | 9.7 | |
| Neil Parfitt | 7 | 7 | 2 | 111 | 22.2 | 74 | 9.0 | |
| Steve Davis | 6 | 6 | 1 | 95 | 19.0 | 92 | 6.2 | |
| Ian Hydes | 8 | 8 | 1 | 79 | 11.3 | 108 | 4.4 | |
| Warren Brooks | 8 | 7 | 3 | 75 | 18.8 | 108 | 4.2 | |
| Graham Alger | 5 | 4 | 2 | 64 | 32.0 | 55 | 7.0 | |
| Paul Edwards | 8 | 6 | 3 | 56 | 18.7 | 96 | 3.5 | |
| Mike Hand | 2 | 2 | 1 | 39 | 39.0 | 63 | 3.7 | |
| Sanjay Shah | 4 | 3 | 1 | 34 | 17.0 | 31 | 6.6 | |
| James | 9 | 5 | 4 | 30 | 30.0 | 43 | 4.2 | |
| Jason Lambert | 1 | 1 | 1 | 28 | 24 | 7.0 | ||
| Philip Waller | 8 | 6 | 1 | 27 | 5.4 | 42 | 3.9 | |
| Nelson | 1 | 1 | 1 | 15 | 25 | 3.6 | ||
| Norman Hart | 9 | 6 | 3 | 15 | 5.0 | 57 | 1.6 | |
| Patrick Lovatt | 1 | 0 | ||||||
| Extras | 114 | |||||||
| Totals | 92 | 77 | 29 | 1033 | 1007 | |||
The Bowling Prize: Warren
The Batting Prize: Martin
The Bernard Fielding Prize: Paul
The Simon Wardale Prize for the Catch of the Season: Philip Waller (for taking a very, very rare slip catch!)
The Sid Buller Award for Umpiring: Ian Hydes
The Legendary Jeremy Award for Best Newcomer: Jason Lambert
The Chairman’s Prize for Useful Service: Paul Edwards
The Captain’s Prize for Punctuality: Chris Davis
The Colin Milburn Award for the Dinner Lady of the Season: Joy Edwards
Astonishing Fact of the Season: James finished third in the season’s batting averages.
An Official Reprimand was issued to Miss Izzy Waller for running on to the pitch and removing the bails during a match.
The Ray Wardale Award for the Cricketer of the Season: Chris
Thursday 2 July 2009. A match against Grasshoppers at a sunny Eaton Park. We agreed to bat as six of our team had still to arrive. | ||||||||||||||||
| The Arthur Sporting Club 120 for 7 (20 overs) | ||||||||||||||||
| Chris Davis | b. Smith | 0 | (1 ball) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Paul Edwards | b. Smith | 2 | (8 balls) | Smith | 2 | 1 | 2 | 2 | Redding | 2 | 0 | 9 | 0 | |||
| Ian Hydes | b. A.Jones | 6 | (16 balls) | A.Jones | 2 | 0 | 11 | 1 | Scott | 2 | 0 | 19 | 0 | |||
| Steve Davis | (retired) | 29 | (20 balls) | Billings | 2 | 0 | 23 | 0 | Burke | 2 | 0 | 18 | 1 | |||
| Martin Lake | (retired) | 31 | (16 balls) | Turner | 2 | 0 | 9 | 0 | Roxby | 2 | 0 | 15 | 0 | |||
| Neil Parfitt | b. Burke | 4 | (3 balls) | Fossey | 2 | 1 | 5 | 1 | Crisp | 2 | 0 | 9 | 0 | |||
| Jason | (retired) | 28 | (24 balls) | |||||||||||||
| Norman Hart | run out | 0 | (1 ball) | |||||||||||||
| James | not out | 8 | (19 balls) | |||||||||||||
| Philip Waller | c. A.Jones | b. Fossey | 1 | (7 balls) | ||||||||||||
| Steve Davis again | run out | 5 | (5 balls) | Fall of wickets: 1-0, 2-6, 3-11, 4-58, 5-82, 6-113, 7-120. | ||||||||||||
| Extras | 6 | 1 no ball, 5 wides. | ||||||||||||||
| TOTAL | 120 | Did not bat: Patrick. | ||||||||||||||
| Grasshoppers 121 for 4 (18.3 overs) | ||||||||||||||||
| Simon Redding | (retired) | 29 | (17 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Jon Smith | (retired) | 26 | (16 balls) | Ian | 2 | 0 | 17 | 0 | Philip | 2 | 0 | 22 | 0 | |||
| Ryan Turner | c. Patrick | b. Neil | 21 | (22 balls) | Patrick | 2 | 0 | 25 | 0 | James | 2 | 0 | 16 | 1 | ||
| James Billings | c. Martin | b. James | 13 | (9 balls) | Norman | 2 | 0 | 11 | 0 | Jason | 2 | 0 | 6 | 0 | ||
| Andy Jones | b. Chris | 4 | (17 balls) | Chris | 2 | 0 | 10 | 2 | Neil | 2 | 0 | 4 | 1 | |||
| Tim Burke | c. Philip | b. Chris | 0 | (2 balls) | Steve | 1.3 | 0 | 7 | 0 | Martin | 1 | 0 | 3 | 0 | ||
| Colin Scott | not out | 9 | (18 balls) | |||||||||||||
| Nick Roxby | not out | 3 | (10 balls) | Fall of wickets: 1-80, 2-100, 3-100, 4-100, 5-110. | ||||||||||||
| Extras | 16 | 2 no balls, 2 byes, 12 wides. | ||||||||||||||
| TOTAL | 121 | Did not bat: Glen Fossey, Greg Crisp (capt.), Ian Campbell. | ||||||||||||||
| We lost by 6 wickets. Batting always looked likely to be difficult on a wicket which the Norwich City Council team had failed to prepare. Ooops. We are 0 for 1 after the first ball. Oh dear; we are 14 for 3 off 5 overs, (during which Ian got out immediately after reaching a career total of 1000 runs – though unfortunately amidst our distress we didn’t notice). More of us have arrived. Hurrah! We rallied. Martin hit a couple of huge sixes; Steve hit fours in all directions. Jason (a recent discovery of Club Scout Paul) did remarkably well in his first-ever cricket match. We reached a respectable score; their wicketkeeper, who was playing for them for the first time, went to hospital with a suspected broken wrist after colliding with another fielder. In a close match we took some timely wickets. Philip took what a rare slip catch, followed soon after by Patrick with another. The result was close but despite some excellent late bowling we could not quite contain them. Aperitifs for the next day’s cricket dinner were served in the Trowel and Hammer. | ||||||||||||||||
Thursday 25 June 2009. A match against Hellesdon Hospital at a still sun-drenched Britannia Barracks. We had only ten players. We lost the toss and were asked to bat. | ||||||||||||||||||
| Hellesdon Hospital 135 for 7 (20 overs) | ||||||||||||||||||
| Horner | (retired) | 27 | (11 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Matt Wilson | c. Paul | b. Steve | 3 | (14 balls) | Ian | 2 | 0 | 24 | 0 | Philip | 2 | 0 | 10 | 0 | ||||
| David Wilson | b. James | 15 | (18 balls) | Steve | 3 | 1 | 18 | 1 | Neil | 2 | 0 | 6 | 0 | |||||
| Andy Hopkins | (retired) | 27 | (25 balls) | James | 2 | 0 | 25 | 1 | Martin | 2 | 0 | 13 | 0 | |||||
| Andy Harris (capt.) | st. Paul | b. Warren | 26 | (11 balls) | Warren | 3 | 0 | 15 | 1 | Chris | 2 | 0 | 7 | 1 | ||||
| Darryl Cooper | st. Paul | b. Norman | 3 | (7 balls) | Norman | 2 | 0 | 17 | 2 | |||||||||
| Jess Carlton | run out | 4 | (8 balls) | |||||||||||||||
| Steve Hume | b. Chris | 9 | (7 balls) | |||||||||||||||
| Coleridge | not out | 4 | (12 balls) | |||||||||||||||
| Alex Mertens | c. Paul | b. Norman | 5 | (3 balls) | ||||||||||||||
| Balcombe | not out | 5 | (4 balls) | Fall of wickets: 1-34, 2-58, 3-98, 4-109, 5-119, 6-120, 7-125. | ||||||||||||||
| Extras | 7 | 1 no ball, 6 wides. | ||||||||||||||||
| TOTAL | 135 | |||||||||||||||||
| The Arthur Sporting Club 101 all out (19.1 overs) | ||||||||||||||||||
| Chris Davis | c. Hopkins | b. Balcombe | 5 | (6 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Ian Hydes | c. Hopkins | b. Cooper | 4 | (4 balls) | Cooper | 3 | 0 | 13 | 1 | Balcombe | 3 | 0 | 14 | 2 | ||||
| Neil Parfitt | (retired) | 27 | (19 balls) | Coleridge | 2 | 0 | 20 | 0 | Carlton | 3 | 0 | 20 | 1 | |||||
| Warren Brooks | b. Coulton | 4 | (8 balls) | Hume | 2 | 0 | 18 | 1 | Hopkins | 3 | 2 | 5 | 1 | |||||
| Martin Lake | c. & | b. Hume | 24 | (16 balls) | Horner | 2 | 0 | 5 | 2 | Harris | 1.1 | 0 | 6 | 1 | ||||
| Paul Edwards | b. Balcombe | 14 | (14 balls) | |||||||||||||||
| Steve Davis | b. Hopkins | 1 | (9 balls) | |||||||||||||||
| Philip Waller | b. Horner | 0 | (6 balls) | |||||||||||||||
| James | b. Horner | 0 | (1 balls) | |||||||||||||||
| Norman Hart | not out | 3 | (17 balls) | |||||||||||||||
| Neil Parfitt again | st. | b. Harris | 14 | (15 balls) | Fall of wickets: 1-5, 2-17, 3-32, 4-67, 5-76, 6-77, 7-77, 8-85. | |||||||||||||
| Extras | 5 | 1 bye, 2 leg byes, 2 wides. | ||||||||||||||||
| TOTAL | 101 | |||||||||||||||||
| We lost by 34 runs. We competed valiantly against strong new opposition, bowling well and with Paul in dismissive form. Unfortunately fielding with only ten (and two of those injured) against several good batsmen left us needing a high total. We scored 72 off the first ten overs but lost wickets to some remarkable catches. We then ran aground against some very good late bowlers. Despite effective batting by Neil (and the welcome return of Ray Wardale to support us) we maintained our losing run. After commendable work by our Trusty Scorer in Kett’s Tavern we found eventually that the margin was 34 runs. | ||||||||||||||||||
Tuesday 23 June 2009. A match against South Norfolk Council at sun-drenched Britannia Barracks. We had a full team after the (very) late signing (on a free transfer) of Nelson (a supporter of our opponents) and the willingness of Sanjay to play despite his having broken a finger (during the folly of playing for Another Team). We lost the toss and were asked to bat. | ||||||||||||||||||
| The Arthur Sporting Club 89 for 4 (20 overs) | ||||||||||||||||||
| Ian Hydes | b. Karl | 4 | (20 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Chris Davis | (retired) | 26 | (35 balls) | Brian | 2 | 0 | 8 | 0 | Keith | 2 | 0 | 6 | 0 | |||||
| Steve Davis | b. Nick | 13 | (19 balls) | Karl | 2 | 0 | 6 | 1 | Matt | 2 | 0 | 10 | 0 | |||||
| Martin Lake | b. Nick | 0 | (1 ball) | Rob | 2 | 0 | 13 | 0 | Nick | 2 | 0 | 12 | 2 | |||||
| Warren Brooks | b. Geoff | 5 | (10 balls) | David | 2 | 0 | 11 | 0 | Geoff | 2 | 0 | 5 | 1 | |||||
| Nelson | not out | 15 | (25 balls) | John | 2 | 0 | 6 | 0 | Dan | 2 | 0 | 12 | 0 | |||||
| Philip | not out | 5 | (10 balls) | Fall of wickets: 1-16, 2-53, 3-53, 4-70. | ||||||||||||||
| Extras | 21 | 4 byes, 1 leg bye, 3 no balls, 13 wides. | ||||||||||||||||
| TOTAL | 89 | Did not bat: Paul Edwards, Sanjay Shah, Norman, James. | ||||||||||||||||
| South Norfolk Council 90 for 3 (9.1 overs) | ||||||||||||||||||
| Matt | b. Philip | 2 | (4 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| David Dukes | c. Warren | b. Ian | 15 | (15 balls) | Steve | 2 | 0 | 20 | 0 | Philip | 2 | 0 | 13 | 1 | ||||
| John Lambert | (retired) | 34 | (17 balls) | Sanjay | 2 | 0 | 36 | 0 | Ian | 2 | 0 | 14 | 2 | |||||
| Nick Bowen | b. Ian | 1 | (3 balls) | Nelson | 1 | 0 | 6 | 0 | James | 0.1 | 0 | 1 | 0 | |||||
| Brian Hibbert | (retired) | 27 | (7 balls) | |||||||||||||||
| Karl Manning | not out | 4 | (7 balls) | |||||||||||||||
| Dan Bowen | not out | 4 | (2 balls) | Fall of wickets: 1-8, 2-52, 3-72 | ||||||||||||||
| Extras | 3 | 1 no ball, 1 leg bye, 1 wide. | ||||||||||||||||
| TOTAL | 121 | Did not bat: Rob Parkinson, Mike Munchie, Keith Dyball, Geoff Bowen. | ||||||||||||||||
| We lost by 7 wickets. With our previous week’s ‘single wicket’ session cancelled because only six of the team felt they needed the practice we were obviously confident against a team we had beaten convincingly in recent meetings. Despite our doughty batsmen being encouraged by our impressive contingent of eight supporters (including Bella the dog) we reached only 16 for 1 off 5 overs. Most of the opposition bowled well. We accelerated to 40 for 1 off 10 overs but became becalmed again. Nelson’s endeavours could not steer us towards the victory. South Norfolk raced to 50 off their first 5 overs (with the only chance falling to our man with the broken finger), then Brian scored 27 off 7 balls. We finished while the light was still good for the annual team photograph. Thus, despite only James and our Trusty Scorer having arrived by 5.45 (the time stipulated to enable the match start at 6.00), we were soon in Kett’s Tavern where sorrows were drowned. | ||||||||||||||||||
Tuesday 9 June 2009. A match against Wombles at Eaton Park. After a difficult day of disasters, natural and unnatural, some reported some otherwise, we had only seven players. Wombles decided to bat. | ||||||||||||||||||
| Wombles 159 for 5 (20 overs) | ||||||||||||||||||
| Colin Gibbins | (retired) | 28 | (14 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| A.Kirby | b. Warren | 5 | (10 balls) | Warren | 3 | 0 | 10 | 1 | Norman | 3 | 0 | 34 | 0 | |||||
| Keith Moore | b. James | 12 | (14 balls) | Chris | 4 | 0 | 22 | 2 | James | 3 | 0 | 36 | 2 | |||||
| P.Cockrill | (retired) | 29 | (17 balls) | Graham | 4 | 0 | 28 | 0 | Steve | 3 | 0 | 29 | 0 | |||||
| J.Moore | c. C.Gibbins | b. Chris | 9 | (6 balls) | ||||||||||||||
| Mike Gibbins | c. Graham | b. Chris | 0 | (1 ball) | ||||||||||||||
| B.Robertson | b. James | 8 | (9 balls) | |||||||||||||||
| Barnes | (retired) | 29 | (18 balls) | |||||||||||||||
| Dave Brandish | not out | 21 | (24 balls) | |||||||||||||||
| Billy Gallup | not out | 13 | (7 balls) | Fall of wickets: 1- 12, 2-48, 3-57, 4-57, 5-96. | ||||||||||||||
| Extras | 5 | 5 wides. | ||||||||||||||||
| TOTAL | 159 | Did not bat: P.Cox. | ||||||||||||||||
| The Arthur Sporting Club 132 for 2 (20 overs) | ||||||||||||||||||
| Steve Davis | c. Mike | b. J.Moore | 7 | (6 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Graham Alger | (retired) | 32 | (17 balls) | Gallup | 2 | 0 | 15 | 0 | J.Moore | 2 | 0 | 12 | 1 | |||||
| Chris Davis | (retired) | 31 | (22 balls) | K.Moore | 3 | 0 | 44 | 0 | Barnes | 4 | 1 | 11 | 0 | |||||
| Paul Edwards | (retired) | 25 | (40 balls) | Brandish | 2 | 0 | 18 | 0 | Kirby | 2 | 0 | 4 | 1 | |||||
| Warren Brooks | b. Kirby | 5 | (8 balls) | Cockrill | 1 | 0 | 5 | 0 | Cox | 1 | 0 | 5 | 0 | |||||
| James | not out | 19 | (17 balls) | C.Gibbins | 2 | 0 | 11 | 0 | M.Gibbins | 1 | 0 | 7 | 0 | |||||
| Norman Hart | not out | 7 | (10 balls) | Fall of wickets: 1-9, 2-101. | ||||||||||||||
| Extras | 6 | 1 bye, 5 wides. | ||||||||||||||||
| TOTAL | 132 | |||||||||||||||||
| We lost by 27 runs. Despite our opponents lending us a couple of men we still had to field with only 9 against a strong batting team. Despite taking 48 runs off the first 5 overs it was beyond us. We retired to the Trowel and Hammer where Jasmine, James, Joy, and Paul ate for the team. | ||||||||||||||||||
Wednesday 3 June 2009, (which, as our more mature players will remember, is the day that Billie-Joe McAllister jumped off the Talahatchi Bridge). A match against Feilden + Mawson (who had ten players) at Britannia Barracks. We won the toss and decided to bat. | |||||||||||||||||
| Feilden + Mawson 111 for 8 (20 overs) | |||||||||||||||||
| Richard Downing | c. Paul | b. Ian | 0 | (3 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Andy Ramsay | b. Philip | 0 | (1 ball) | Ian | 2 | 1 | 4 | 1 | Philip | 2 | 0 | 7 | 1 | ||||
| Ron | (retired) | 28 | (30 balls) | Steve | 2 | 0 | 11 | 0 | Warren | 2 | 0 | 18 | 1 | ||||
| Andy Etchells | c. Neil | b. Warren | 4 | (9 balls) | Neil | 2 | 0 | 15 | 0 | Chris | 2 | 1 | 1 | 2 | |||
| Alistair | b. Norman | 33 | (28 balls) | Graham | 2 | 1 | 7 | 1 | Norman | 2 | 0 | 22 | 2 | ||||
| James Ramsay | c. Ian | b. Chris | 0 | (1 ball) | Mike | 2 | 0 | 18 | 0 | James | 2 | 0 | 8 | 0 | |||
| Gerry Brown | c. Ian | b. Chris | 0 | (2 balls) | |||||||||||||
| Dave Starbuck | c. Paul | b. Graham | 7 | (15 balls) | |||||||||||||
| Steve Restorick | c. & | b. Norman | 4 | (2 balls) | |||||||||||||
| John | not out | 2 | (13 balls) | ||||||||||||||
| Ron Returned | not out | 22 | (16 balls) | Fall of wickets: 1-0, 2-0, 3-16, 4-47 ,5-47, 6-77, 7-77, 8-82. | |||||||||||||
| Extras | 11 | 11 wides. | |||||||||||||||
| TOTAL | 111 | ||||||||||||||||
| The Arthur Sporting Club 107 for 8 (20 overs) | |||||||||||||||||
| Ian Hydes | c. Andy E. | b. Steve | 0 | (1 ball) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Chris Davis | c. John | b. Andy E. | 17 | (17 balls) | Steve | 3 | 0 | 15 | 1 | Richard | 2 | 0 | 12 | 1 | |||
| Neil Parfitt | b. Richard | 5 | (4 balls) | Andy E. | 2 | 0 | 9 | 1 | James R. | 2 | 0 | 18 | 0 | ||||
| Warren Brooks | b. Ron | 18 | (23 balls) | Ron | 2 | 0 | 12 | 1 | Dave | 2 | 0 | 19 | 1 | ||||
| Graham Alger | (retired) | 26 | (22 balls) | Alistair | 2 | 0 | 9 | 0 | Gerry | 3 | 1 | 7 | 1 | ||||
| Steve Davis | c. someone | b. Dave | 12 | (9 balls) | Andy R. | 2 | 0 | 6 | 2 | ||||||||
| Philip Waller | b. Gerry | 4 | (8 balls) | ||||||||||||||
| Mike Hand | st. John | b. Andy R. | 14 | (23 balls) | |||||||||||||
| Norman Hart | b. Andy R. | 1 | (9 balls) | ||||||||||||||
| James | not out | 1 | (3 balls) | ||||||||||||||
| Paul Edwards | not out | 1 | (1 ball) | Fall of wickets: 1-0, 2-9, 3-33, 4-55, 5-79, 6-91, 7-96, 8-103. | |||||||||||||
| Extras | 8 | 2 byes, 6 wides. | |||||||||||||||
| TOTAL | 107 | ||||||||||||||||
| We lost by 4 runs. After early wickets, a splendid catch by Ian, and another 2 wickets from Norman a victory seemed possible. Unfortunately, after they too bowled and fielded well, it was theirs. We adjourned to the Kett’s Tavern where our opponents thanked us heartily for our presentation on the previous day of two flowering cherry trees for their car park. | |||||||||||||||||
Tuesday 26 May 2009. A match against the nine men of Chaplin Farrant at sunny Britannia Barracks. We agreed to bat due to a deficiency in timely arrivals. | ||||||||||||||||||
| The Arthur Sporting Club 156 for 4 (20 overs) | ||||||||||||||||||
| Ian Hydes | c. Burrell | b. Rowe | 5 | (7 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Chris Davis | (retired) | 40 | (17 balls) | Westcott | 4 | 0 | 15 | 0 | Rowe | 4 | 0 | 42 | 2 | |||||
| Graham Alger | c. Ian Hydes ! | b. Rowe | 2 | (7 balls) | Woodings | 2 | 0 | 9 | 1 | MacNab | 2 | 0 | 16 | 1 | ||||
| Sanjay Shah | c. M.Smith | b. Woodings | 0 | (7 balls) | Burrell | 3 | 0 | 32 | 0 | M.Smith | 4 | 0 | 24 | 0 | ||||
| Neil Parfitt | (retired) | 30 | (15 balls) | B.Smith | 1 | 0 | 18 | 0 | ||||||||||
| Philip Waller | c. M.Smith | b. MacNab | 13 | (14 balls) | ||||||||||||||
| Warren Brooks | not out | 23 | (28 balls) | |||||||||||||||
| Martin Lake | (retired) | 28 | (11 balls) | |||||||||||||||
| Norman Hart | not out | 4 | (14 balls) | Fall of wickets: 1-12, 2-19, 3-50, 4-75. | ||||||||||||||
| Extras | 11 | 11 wides. | ||||||||||||||||
| TOTAL | 156 | Did not bat: James, Paul Edwards. | ||||||||||||||||
| Chaplin Farrant 112 for 3 (20 overs) | ||||||||||||||||||
| Martin Lewis | b. Martin | 15 | (25 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| Brian Smith | (retired) | 23 | (27 balls) | Ian | 2 | 0 | 15 | 0 | Neil | 2 | 0 | 4 | 0 | |||||
| Neil MacNab | (retired) | 25 | (22 balls) | Sanjay | 2 | 0 | 4 | 0 | Chris | 2 | 0 | 13 | 0 | |||||
| John Westcott | c. Sanjay | b. Norman | 20 | (21 balls) | Martin | 2 | 0 | 6 | 1 | Graham | 2 | 0 | 11 | 0 | ||||
| Chris Burrell | c. & | b. Norman | 22 | (19 balls) | Warren | 2 | 0 | 13 | 0 | Philip | 2 | 0 | 17 | 0 | ||||
| Morgan Smith | not out | 2 | (6 balls) | James | 2 | 0 | 15 | 0 | Norman | 2 | 0 | 14 | 2 | |||||
| Extras | 5 | 1 leg bye, 4 wides. Fall of wickets: 1-36, 2-94, 3-112. | ||||||||||||||||
| TOTAL | 112 | Did not bat: Matthew Rowe, Ben Woodings, Other Bloke. | ||||||||||||||||
| We won by 44 runs. The combination of some vigorous batting (particularly from Chris who scored 24 off his last over) against some kindly bowling gave us a sufficient score to be able to relax. So we did. At least 6 catches tumbled, with Sanjay, in particular, deemed to require a plastic beaker with large handles once we reached the Kett’s Tavern. The ‘Man of the Match’ award went, despite a splendid innings and good fielding by Chris, to Warren for having donated the pads of his youth to the Club. | ||||||||||||||||||
Tuesday 19 May 2009. A match against South Norfolk Council at Britannia Barracks. We won the toss and decided to bat. | |||||||||||||||||
| South Norfolk Council 120 for 9 (20 overs) | |||||||||||||||||
| Lee Burrows | b. Neil | 2 | (9 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| Brian Hibbert | c. Sanjay | b. Neil | 5 | (5 balls) | Neil | 2 | 0 | 2 | 2 | Norman | 2 | 0 | 21 | 0 | |||
| Monty | run out | 12 | (14 balls) | Martin | 2 | 0 | 10 | 1 | Graham | 2 | 0 | 13 | 0 | ||||
| John Lambert | st. Ian | b. Martin | 12 | (9 balls) | Warren | 2 | 0 | 10 | 3 | Steve | 2 | 0 | 8 | 0 | |||
| Dale Heaton | c. Neil | b. Warren | 19 | (11 balls) | James | 2 | 0 | 12 | 0 | Philip | 2 | 0 | 19 | 0 | |||
| Nick Bowen | run out | 11 | (18 balls) | Chris | 2 | 0 | 15 | 0 | Sanjay | 2 | 0 | 10 | 0 | ||||
| Mike Munchie | b. Warren | 0 | (2 balls) | ||||||||||||||
| Geoff Bowen | b. Warren | 0 | (1 balls) | ||||||||||||||
| Keith Dyball | run out | 2 | (5 balls) | ||||||||||||||
| David Dukes | not out | 34 | (23 balls) | ||||||||||||||
| Dan Bowen | not out | 21 | (23 balls) | Fall of wickets: 1-8, 2-8, 3-24, 4-46, 5-52, 6-52, 7-52, 8-64, 9-66. | |||||||||||||
| Extras | 2 | 2 wides. | |||||||||||||||
| TOTAL | 120 | ||||||||||||||||
| The Arthur Sporting Club 121 for 3 (14.4 overs) | |||||||||||||||||
| Chris Davis | c. Nick | b. Geoff | 2 | (8 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Ian Hydes | c. & | b. John | 14 | (20 balls) | Bryan | 2 | 0 | 4 | 0 | Geoff | 2 | 0 | 3 | 1 | |||
| Steve Davis | (retired) | 28 | (24 balls) | Nick | 2 | 0 | 12 | 0 | John | 2 | 0 | 13 | 1 | ||||
| Sanjay Shah | (retired) | 27 | (16 balls) | Dan | 2 | 0 | 28 | 0 | Dave | 2 | 0 | 36 | 0 | ||||
| Neil Parfitt | not out | 21 | (12 balls) | Keith | 1.4 | 0 | 19 | 0 | Dale | 1 | 0 | 6 | 1 | ||||
| Martin Lake | b. Dale | 11 | (5 balls) | ||||||||||||||
| Warren Brooks | not out | 2 | (3 balls) | Fall of wickets: 1-4, 2-22, 3-110. | |||||||||||||
| Extras | 16 | 1 bye, 2 leg byes, 13 wides. | |||||||||||||||
| TOTAL | 121 | Did not bat: Graham Alger, Philip Waller, Norman Hart, James. | |||||||||||||||
| We won by 7 wickets. James, Chris, Ian, and Martin arrived on time. Chris brought his brother Steve along for his first appearance. It took us at least 10 minutes to realise that he was, therefore, Steve Davis and our delight was completed when we learned that Tuesday is usually his snooker night! We fielded sharply; Warren took 3 wickets in 4 balls, and Kett’s Tavern looked imminent. Then their last pair put on 54. Despite being 7 for 1 after 4 tight overs we accelerated away comfortably. | |||||||||||||||||
Thursday 7 May 2009. A match against Chaplin Farrant at Britannia Barracks. Each innings was restricted to 18 overs after a late start in poor light. We agreed to bat due to a deficiency in timely arrivals. | |||||||||||||||||
| The Arthur Sporting Club 114 for 4 (18 overs) | |||||||||||||||||
| Martin Lake | c. Camidge | b. Westcott | 8 | (6 balls) | Bowling | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| Chris Davis | c. & | b. Camidge | 5 | (6 balls) | Westcott | 4 | 0 | 23 | 1 | Brown | 4 | 0 | 32 | 1 | |||
| Sanjay Shah | b. Brown | 7 | (8 balls) | Camidge | 3 | 0 | 7 | 2 | Woodings | 4 | 0 | 22 | 0 | ||||
| Neil Parfitt | c. & | b. Camidge | 0 | (1 ball) | Clark | 1 | 0 | 11 | 0 | Burrell | 1 | 0 | 17 | 0 | |||
| Ian Hydes | (retired) | 27 | (21 balls) | Smith | 1 | 0 | 2 | 0 | |||||||||
| Mike Hand | not out | 25 | (40 balls) | ||||||||||||||
| Paul Edwards | not out | 13 | (26 balls) | Fall of wickets: 1-8, 2-21, 3-32, 4-32. | |||||||||||||
| Extras | 29 | 1 no ball, 4 byes, 24 wides. | |||||||||||||||
